当前位置: 开关电源首页 / AC/DC-机壳开关电源 / G3系列 15W~150W /

[明纬] G3系列 15W~150W

G3系列 15W~150W

功能特性

小型化,无PFC功能

可承受5G震动与操作于70℃高环温

可承受300VAC突波输入

适合使用于较严苛的工作环境

RID系列输出2组具隔离

系列标题 功率
(W)
输入电压
(VAC)
输入电压
(VDC)
输出电压
(VDC)
输出电流(A) 隔离电压 认证/标准 技术手册
RS-15 15 90~264 2~3.3,5,12,15,24,48
RS-15-24 15 85~264 120~370 24 0~0.625A
RS-15-5 15 85~264 120~370 5 0~3A
RS-15-12 15.6 85~264 120~370 12 0~1.3A
RS-15-3.3 9.9 85~264 120~370 3.3 0~3A
RS-15-15 15 85~264 120~370 15 0~1A
RS-25 25 90~264 2~3.3,5,12,15,24,48
RS-25-24 26.4 88~264 125~373 24 0~1.1A
RS-25-12 25.2 88~264 125~373 12 0~2.1A
RS-25-5 25 88~264 125~373 5 0~5A
RS-25-3.3 19.8 88~264 125~373 3.3 0~6A
RS-25-15 25.5 88~264 125~373 15 0~1.7A
RS-25-48 27.36 88~264 125~373 48 0~0.57A
RD-35 35 90~264 5/12,5/24,13.5/-13.5
RD-35A 32 125~373 5,12 0.3~4A,0.2~1A
RD-35B 32 125~373 5,24 0.3~4A,0.2~1.3A
RD-3513 32 125~373 13.5,-13.5 0.3~2A,0.2~1.5A
RS-35 35 90~264 2~3.3,5,12,15,24,48
RS-35-12 36 88~264 125~373 12 0~3A
RS-35-24 36 88~264 125~373 24 0~1.5A
RS-35-5 35 88~264 125~373 5 0~7A
RS-35-15 36 88~264 125~373 15 0~2.4A
RS-35-48 38.4 88~264 125~373 48 0~0.8A
RS-35-3.3 23.1 88~264 125~373 3.3 0~7A
RD-50 50 90~264 5/12,5/24
RD-50A 54 125~373 5,12 0.3~6A,0.3~3A
RD-50B 53.6 125~373 5,24 0.3~4A,0.2~2A
RID-50 50 90~264 ±5/±12,±5/±24
RID-50A 54 88~264 125~373 5,12 0.3~6A,0.3~3A
RID-50B 53.6 88~264 125~373 5,24 0.3~6A,0.2~2A
RQ-50 50 90~264 5/12/-5/-12,5/15/-5/-15,5/12/24/-12
RQ-50D 53.4 88~264 125~373 5,12,24,-12 0.5~6A,0.2~1.5A,0.1~1A,0~1A
RQ-50B 45.5 88~264 125~373 5,12,-5,-12 0.5~6A,0.2~1.5A,0~1A,0~1A
RQ-50C 50 88~264 125~373 5,15,-5,-15 0.5~6A,0.2~1.5A,0~1A,0~1A
RS-50 50 90~264 2~3.3,5,12,15,24,48
RS-50-24 52.8 88~264 125~373 24 0~2.2A
RS-50-48 52.8 88~264 125~373 48 0~1.1A
RS-50-12 50.4 88~264 125~373 12 0~4.2A
RS-50-5 50 88~264 125~373 5 0~10A
RS-50-15 51 88~264 125~373 15 0~3.4A
RS-50-3.3 33 88~264 125~373 3.3 0~10A
RT-50 50 90~264 5/12/-5,5/12/-12,5/15/-15,5/24/12
RT-50B 50 88~264 125~373 5,12,-12 0.5~5A,0.2~2.5A,0.1~1A
RT-50C 50 88~264 125~373 5,15,-15 0.5~5A,0.2~2A,0.1~1A
RT-50D 51 88~264 125~373 5,24,12 0.5~5A,0.2~1.5A,0.1~1A
RT-50A 46.5 88~264 125~373 5,12,-5 0.5~5A,0.2~2.5A,0.1~1A
RD-65 65 90~264 5/12,5/24
RD-65B 68 125~373 5,24 0.3~8A,0.2~3A
RD-65A 66 125~373 5,12 0.3~8A,0.2~4A
RID-65 65 90~264 ±5/±12,±5/±24
RID-65A 66 88~264 125~373 5,12 0.3~8A,0.2~4A
RID-65B 68 88~264 125~373 5,24 0.3~8A,0.2~3A
RQ-65 65 90~264 5/12/-5/-12,5/15/-5/-15,5/12/24/-12
RQ-65B 62.5 88~264 125~373 5,12,-5,-12 0.5~8A,0.2~3A,0~1A,0~1A
RQ-65D 68 88~264 125~373 5,12,24,-12 0.5~8A,0.2~3A,0.1~1.5A,0~1A
RQ-65C 65 88~264 125~373 5,15,-5,-15 0.5~8A,0.2~3A,0~1A,0~1A
RT-65 65 90~264 5/12/-5,5/12/-12,5/15/-15,5/24/12
RT-65B 64.6 88~264 125~373 5,12,-12 0.5~8A,0.2~3.5A,0~1A
RT-65C 65.5 88~264 125~373 5,15,-15 0.5~8A,0.2~3A,0~1A
RT-65D 68 88~264 125~373 5,24,12 0.5~8A,0.2~2A,0.1~1A
RT-65A 66.1 88~264 125~373 5,12,-5 0.5~8A,0.2~3.5A,0~1A
RS-75 75 90~264 2~3.3,5,12,15,24,48
RS-75-12 72 88~264 125~373 12 0~6A
RS-75-24 76.8 88~264 125~373 24 0~3.2A
RS-75-15 75 88~264 125~373 15 0~5A
RS-75-5 60 88~264 125~373 5 0~12A
RS-75-3.3 49.5 88~264 125~373 3.3 0~15A
RS-75-48 76.8 88~264 125~373 48 0~1.6A
RD-85 85 90~264 5/12,5/24
RD-85A 88 125~373 5,12 2~10A,0.3~5A
RD-85B 88 125~373 5,24 2~10A,0.3~2.5A
RID-85 85 90~264 ±5/±12,±5/±24
RID-85A 88 88~264 125~373 5,12 2~10A,0.3~5A
RID-85B 88 88~264 125~373 5,24 2~10A,0.3~2.5A
RQ-85 85 90~264 5/12/-5/-12,5/15/-5/-15,5/12/24/-12
RQ-85D 84 88~264 125~373 5,12,24,-12 2~10A,0.3~4A,0.1~1.5A,0~1A
RQ-85C 82.5 88~264 125~373 5,15,-5,-15 2~10A,0.3~4A,0~1A,0~1A
RQ-85B 80.7 88~264 125~373 5,12,-5,-12 2~10A,0.3~4A,0~1A,0~1A
RT-85 85 90~264 5/12/-5,5/12/-12,5/15/-15,5/24/12
RT-85D 90 88~264 125~373 5,24,12 2~10A,0.3~2.5A,0.1~1A
RT-85B 88 88~264 125~373 5,12,-12 2~10A,0.3~4A,0~1A
RT-85C 87.5 88~264 125~373 5,15,-15 2~10A,0.3~4A,0~1A
RT-85A 84.5 88~264 125~373 5,12,-5 2~10A,0.3~4A,0~1A
RS-100 100 90~264 2~3.3,5,12,15,24,48
RS-100-12 102 88~264 125~373 12 0~8.5A
RS-100-24 108 88~264 125~373 24 0~4.5A
RS-100-5 80 88~264 125~373 5 0~16A
RS-100-48 110.4 88~264 125~373 48 0~2.3A
RS-100-15 105 88~264 125~373 15 0~7A
RS-100-3.3 66 88~264 125~373 3.3 0~20A
RD-125 125 115 5/12,5/24,12/24,24/12,12/48,48/12,24/48,48/24
RD-125-1224 133.2 88~132 248~373 12,24 1~7A,0.4~5A
RD-125NB 133.4 88~132 248~373 5,24 2~10A,0.4~5A
RD-125B 133.4 88~132 248~373 5,24 2~10A,0.4~5A
RD-125A 130.9 88~132 248~373 5,12 2~15A,0.5~10A
RD-125-2412 133.2 88~132 248~373 24,12 0.5~5A,1~7A
RD-125-4824 144 88~132 248~373 48,24 0.3~2.5A,0.5~4A
RD-125-2448 144 88~132 248~373 24,48 0.5~4A,0.2~2.5A
RD-125-4812 138 88~132 248~373 48,12 0.3~2.5A,1~7A
RD-125-1248 138 88~132 248~373 12,48 1~7A,0.2~2.5A
RID-125 125 115 12/24,12/48,24/48,12/5,24/5
RID-125-1224 133.2 88~132 248~373 12,24 1~7A,0.4~5A
RID-125-2405 125.4 88~132 248~373 24,5 2~5.3A,0~3A
RID-125-1205 125.4 88~132 248~373 12,5 2~10.5A,0~3A
RID-125-1248 138 88~132 248~373 12,48 1~7A,0.2~2.5A
RID-125-2448 144 88~132 248~373 24,48 0.5~4A,0.2~2.5A
RQ-125 125 115 5/12/-5/-12,5/15/-5/-15,5/12/24/-12
RQ-125D 124 88~132 248~373 5,12,24,-12 2~12A,0.5~4A,0.1~2.5A,0~1A
RQ-125C 122.5 88~132 248~373 5,15,-5,-15 2~12A,0.5~4A,0.1~1A,0~1A
RQ-125B 120 88~132 248~373 5,12,-5,-12 2~12A,0.5~4.5A,0.1~1A,0~1A
RT-125 125 115 5/12/-5,5/12/-12,5/15/-15,5/24/12
RT-125D 136 88~132 248~373 5,24,12 2~15A,0.4~4A,0.1~2A
RT-125C 132.5 88~132 248~373 5,15,-15 2~15A,0.5~6A,0.1~1A
RT-125B 132 88~132 248~373 5,12,-12 2~15A,0.5~6A,0.1~1A
RT-125A 131 88~132 248~373 5,12,-5 2~15A,0.5~6A,0.1~1A
RS-150 150 115 2~3.3,5,12,15,24,48
RS-150-24 156 88~132 248~373 24 0~6.5A
RS-150-12 150 88~132 248~373 12 0~12.5A
RS-150-15 150 88~132 248~373 15 0~10A
RS-150-3.3 99 88~132 248~373 3.3 0~30A
RS-150-5 130 88~132 248~373 5 0~26A
RS-150-48 158.4 88~132 248~373 48 0~3.3A
Copyright © 2024 广州易兴电子技术有限责任公司
公司地址:广州市番禺区市桥街大北路403号市桥科技大厦三期409室
15913141150
微信联系
移动端浏览