型号 | 输入电压范围 | 输出功率 | 输出电压 | 恒功率最小可设置电流 | 恒功率最大可设置电流 | 认证 |
TLD-600-C14A-XYS | 180-528Vac | 600 W | 30-55Vdc | 11A | 14A | CB/ENEC/CCC |
TLD-600-C860-XYS | 180-528Vac | 600 W | 42-100Vdc | 6A | 8.6A | CB/ENEC/CCC |
TLD-600-C600-XYS | 180-528Vac | 600 W | 60-143Vdc | 4.2A | 6A | CB/ENEC/CCC |
TLD-600-C420-XYS | 180-528Vac | 600 W | 86-214Vdc | 2.8A | 4.2A | CB/ENEC/CCC |
TLD-320-C140-XYZ | 180-528Vac | 320 W | 60%-100% Vomax(具体数值参考尾页) | 1050mA | 1400mA | UL/FCC/CE |
TLD-320-C210-XYZ | 180-528Vac | 320 W | 60%-100% Vomax(具体数值参考尾页) | 1400mA | 2100mA | UL/FCC/CE |
TLD-320-C420-XYZ | 180-528Vac | 320 W | 60%-100% Vomax(具体数值参考尾页) | 2800mA | 4200mA | UL/FCC/CE |
TLD-320-C700-XYZ | 180-528Vac | 320 W | 60%-100% Vomax(具体数值参考尾页) | 5000mA | 7000mA | UL/FCC/CE |
TLD-240-C140-XYZ | 180-528Vac | 250 W | 60%-100% Vomax(具体数值参考尾页) | 1050mA | 1400mA | UL/FCC/CE |
TLD-240-C210-XYZ | 180-528Vac | 250 W | 60%-100% Vomax(具体数值参考尾页) | 1400mA | 2100mA | UL/FCC/CE |
TLD-240-C420-XYZ | 180-528Vac | 250 W | 60%-100% Vomax(具体数值参考尾页) | 2800mA | 4200mA | UL/FCC/CE |
TLD-240-C690-XYZ | 180-528Vac | 250 W | 60%-100% Vomax(具体数值参考尾页) | 4800mA | 6900mA | UL/FCC/CE |
TLD-200-C105-XYZ | 180-528Vac | 200 W | 60%-100% Vomax(具体数值参考尾页) | 700mA | 1050mA | UL/FCC/CE |
TLD-200-C140-XYZ | 180-528Vac | 200 W | 60%-100% Vomax(具体数值参考尾页) | 1050mA | 1400mA | UL/FCC/CE |
TLD-200-C210-XYZ | 180-528Vac | 200 W | 60%-100% Vomax(具体数值参考尾页) | 1400mA | 2100mA | UL/FCC/CE |
TLD-200-C420-XYZ | 180-528Vac | 200 W | 60%-100% Vomax(具体数值参考尾页) | 2800mA | 4200mA | UL/FCC/CE |
TLD-200-C630-XYZ | 180-528Vac | 200 W | 60%-100% Vomax(具体数值参考尾页) | 4400mA | 6300mA | UL/FCC/CE |
TLD-160-C105-XYZ | 180-528Vac | 160 W | 60%-100% Vomax(具体数值参考尾页) | 700mA | 1050mA | UL/FCC/CE |
TLD-160-C140-XYZ | 180-528Vac | 160 W | 60%-100% Vomax(具体数值参考尾页) | 1050mA | 1400mA | UL/FCC/CE |
TLD-160-C210-XYZ | 180-528Vac | 160 W | 60%-100% Vomax(具体数值参考尾页) | 1400mA | 2100mA | UL/FCC/CE |
TLD-160-C420-XYZ | 180-528Vac | 160 W | 60%-100% Vomax(具体数值参考尾页) | 2800mA | 4200mA | UL/FCC/CE |
TLD-160-C630-XYZ | 180-528Vac | 160 W | 60%-100% Vomax(具体数值参考尾页) | 4400mA | 6300mA | UL/FCC/CE |
[优特] 超高压输入600W/320W/250W/200W/160W LED驱动
更多相关内容